top of page
The data below is sourced from the U.S. Census Bureau’s Geomap tool (https://geomap.ffiec.gov/ffiecgeomap/) and is updated annually; the most recent figures reflect 2025. Because of how Census geographic boundaries are defined, this dataset represents the broader Edgewater Glen area, which includes both the ENN-NEON and EGA block clubs. For reference, Edgewater Glen is generally bounded by Broadway Ave to Clark Str (east-west), Devon Ave to Elmdale Ave (north-south). This information provides a helpful, data-driven snapshot of the neighborhood and surrounding community.
Census Data | |
|---|---|
Tract Income Level | Middle |
Underserved or Distressed Tract | No |
2025 FFIEC Estimated MSA/MD/non-MSA/MD Median Family Income | $117,400 |
2025 Estimated Tract Median Family Income | $121,990 |
2020 Tract Median Family Income | $96,250 |
Tract Median Family Income % | 103.91 |
Tract Population | 5,627 |
Tract Minority % | 32.27 |
Tract Minority Population | 1,816 |
Owner-Occupied Units | 1,093 |
1- to 4- Family Units | 1,312 |
Income Data | |
|---|---|
Tract Income Level | Middle |
2020 MSA/MD/statewide non-MSA/MD Median Family Income | $92,622 |
2025 FFIEC Estimated MSA/MD/non-MSA/MD Median Family Income | $117,400 |
% below Poverty Line | 12.71 |
Tract Median Family Income % | 103.91 |
2020 Tract Median Family Income | $96,250 |
2025 Estimated Tract Median Family Income | $121,990 |
2020 Tract Median Household Income | $77,226 |
Housing Data | |
|---|---|
Total Housing Units | 2,567 |
1- to 4- Family Units | 1,312 |
Median House Age (Years) | 0 |
Owner-Occupied Units | 1,093 |
Renter Occupied Units | 1,404 |
Owner Occupied 1- to 4- Family Units | 711 |
Inside Principal City? | YES |
Vacant Units | 70 |
Population Data | |
|---|---|
Tract Population | 5,627 |
Tract Minority % | 32.27 |
Number of Families | 925 |
Number of Households | 2,497 |
Non-Hispanic White Population | 3,811 |
Tract Minority Population | 1,816 |
American Indian Population | 4 |
Asian/Hawaiian/Pacific Islander Population | 385 |
Black Population | 336 |
Hispanic Population | 809 |
Other/Two or More Races Population | 282 |
bottom of page
